Includes any person with a positive case of COVID-19 or currently excluded due to close contact.
Positive | |
---|---|
Administration Center/Facilities | 0 |
Berkeley Elementary School | 0 |
Bermuda Elementary School | 0 |
Central Elementary School | 0 |
Combs Elementary School | 0 |
Commons Lane Elementary School | 0 |
Cool Valley Innovation School | 0 |
Cross Keys Middle School | 0 |
Duchesne Elementary School | 0 |
Early Childhood Education Center | 0 |
Ferguson Middle School | 1 |
Griffith Elementary School | 0 |
Halls Ferry Elementary School | 0 |
Holman Elementary School | 0 |
Johnson-Wabash 6th Grade Center | 0 |
Lee-Hamilton Elementary School | 0 |
Little Creek | 0 |
Mark Twain Restoration and Re-Entry Center | 0 |
McCluer High School | 0 |
McCluer North High School | 2 |
Parker Road Elementary School | 0 |
Robinwood Elementary School | 0 |
STEAM Academy @ McCluer South Berkeley | 0 |
STEAM Academy Middle | 0 |
Transportation | 0 |
Vogt Welcome Center | 0 |
Walnut Grove Elementary School | 0 |
Wedgwood 6th Grade Center | 0 |
Exclusion - Close Contact | |
---|---|
Administration Center/Facilities | 0 |
Berkeley Elementary School | 0 |
Bermuda Elementary School | 0 |
Central Elementary School | 0 |
Combs Elementary School | 0 |
Commons Lane Elementary School | 0 |
Cool Valley Innovation School | 0 |
Cross Keys Middle School | 0 |
Duchesne Elementary School | 0 |
Early Childhood Education Center | 0 |
Ferguson Middle School | 0 |
Griffith Elementary School | 0 |
Halls Ferry Elementary School | 0 |
Holman Elementary School | 0 |
Johnson-Wabash 6th Grade Center | 0 |
Lee-Hamilton Elementary School | 0 |
Little Creek | 0 |
Mark Twain Restoration and Re-Entry Center | 0 |
McCluer High School | 0 |
McCluer North High School | 0 |
Parker Road Elementary School | 0 |
Robinwood Elementary School | 0 |
STEAM Academy @ McCluer South Berkeley | 0 |
STEAM Academy Middle | 0 |
Transportation | 0 |
Vogt Welcome Center | 0 |
Walnut Grove Elementary School | 0 |
Wedgwood 6th Grade Center | 0 |
Positive | |
---|---|
Administration Center/Facilities | 0 |
Berkeley Elementary School | 0 |
Bermuda Elementary School | 1 |
Central Elementary School | 0 |
Combs Elementary School | 1 |
Commons Lane Elementary School | 0 |
Cool Valley Innovation School | 0 |
Cross Keys Middle School | 0 |
Duchesne Elementary School | 0 |
Early Childhood Education Center | 0 |
Ferguson Middle School | 0 |
Griffith Elementary School | 0 |
Halls Ferry Elementary School | 0 |
Holman Elementary School | 0 |
Johnson-Wabash 6th Grade Center | 0 |
Lee-Hamilton Elementary School | 0 |
Little Creek | 0 |
Mark Twain Restoration and Re-Entry Center | 0 |
McCluer High School | 0 |
McCluer North High School | 0 |
Parker Road Elementary School | 0 |
Robinwood Elementary School | 0 |
STEAM Academy @ McCluer South Berkeley | 0 |
STEAM Academy Middle | 1 |
Transportation | 0 |
Vogt Welcome Center | 0 |
Walnut Grove Elementary School | 0 |
Wedgwood 6th Grade Center | 0 |
Exclusion - Close Contact | |
---|---|
Administration Center/Facilities | 0 |
Berkeley Elementary School | 0 |
Bermuda Elementary School | 0 |
Central Elementary School | 0 |
Combs Elementary School | 0 |
Commons Lane Elementary School | 0 |
Cool Valley Innovation School | 0 |
Cross Keys Middle School | 0 |
Duchesne Elementary School | 0 |
Early Childhood Education Center | 0 |
Ferguson Middle School | 0 |
Griffith Elementary School | 0 |
Halls Ferry Elementary School | 0 |
Holman Elementary School | 0 |
Johnson-Wabash 6th Grade Center | 0 |
Lee-Hamilton Elementary School | 0 |
Little Creek | 0 |
Mark Twain Restoration and Re-Entry Center | 0 |
McCluer High School | 0 |
McCluer North High School | 0 |
Parker Road Elementary School | 0 |
Robinwood Elementary School | 0 |
STEAM Academy @ McCluer South Berkeley | 0 |
STEAM Academy Middle | 0 |
Transportation | 0 |
Vogt Welcome Center | 0 |
Walnut Grove Elementary School | 0 |
Wedgwood 6th Grade Center | 0 |